2026 Featherlite Trailers 3H Easy Care 8' Living Quarters Horse Trailer - TC165675
MSRP $94,982
$78,995
OUR PRICE
Doc Fee
$23
Setup Fee
$118
Freight
$99
All In Price (before tax, title, license)
$79,235
You Save $15,747
Payments From
$749/mo
Estimate with approved credit.
More Info
































Get in Touch
AT A GLANCE
Hitch Type Gooseneck Load Type Slant Trailer Width 7′ 0″ Inside Height 7′ 6″ Horse Stalls 3 Stall Width 43″ Exterior Sides White .0
Industry
Trailer
Make
Featherlite Trailers
Category
Horse
Year
2026
Model
3H Easy Care 8' Living Quarters Horse Trailer
Trim
Base
MSRP
$94,982
Stock
TC165675
Subcategory
Living Quarters
Dealer Notes
| Hitch Type | Gooseneck |
| Load Type | Slant |
| Trailer Width | 7′ 0″ |
| Inside Height | 7′ 6″ |
| Horse Stalls | 3 |
| Stall Width | 43″ |
| Exterior Sides | White .040 rivetless aluminum exterior sheets with aluminum wave panels below; Trailer includes stainless steel front sheets and front corners |
| Rear Doors | Double rear doors with windows, stainless double pipe hardware and no center post |
| Escape Doors | Square side unload door in front of first horse with nylon strap |
| Windows | Square drop down feed door with drop down bars in front of each horse; 34 1/4″ x 22″ window with bars behind each horse; Two 26″ x 19″ windows in the gooseneck; 26″ x 15″ curbside window and 48″ x 24″ streetside window in living quarters |
| Tack Area | Folding rear tack wall lined on horse area side with white aluminum; Includes turf behind halter hooks in rear tack; Swinging blanket bar; Plastic brush tray; Aluminum halter hooks |
| Stall Dividers | Padded slant stall dividers with AirFlo shoulder separator and spring-loaded slam latch |
| Saddle Rack | Adjustable saddle rack for each horse mounted on removable post |
| Walls | Rubber up 44″ on the wall in front of horses; Rubber up 48″ on wall behind horses; .090 aluminum up 48″ on walls behind horses and in front of horses; .040 white aluminum lining above the wall rubber |
| Doors | 24″ walk thru door between LQ and horse area; 32″ x 74″ square camper door with window & deadbolt; Pocket screen door |
| Floor/Floor Mats | Interlocking smooth extruded aluminum floor with rubber floor mats in horse area |
| Roof Vents | One pop-up roof vent per horse |
| Interior Lights | LED light strip in horse area (one per 2 horses); LED light strip for rear tack; Lights are 12V/20W |
| Tie Rings | One outside tie ring per horse per side; Five inside tie rings per horse |
| Axles | Two rubber torsion axles with electric brakes 6000# |
| Tire/Rim | 16″ 6-hole silver aluminum wheels with Goodyear ST235/80R16 Load Range E tires (Qty: 4); Matching spare tire and tire carrier standard |
| Exterior Lights | LED clearance lights and 4 wraparound LED stop/turn lights; LED load light above rear load door with switch at rear |
| Butt/Chest Bars | Nylon strap behind rear horse |
| Gravel Guard | NA |
| Coupler | 2 5/16″ adjustable gooseneck coupler; Single leg hydraulic jack |
| Other | Tapered gooseneck; Rubber dock bumper; 1 5/8″ side posts; Aluminum running boards |
| Weight | 8020 |
| Warranty | 10-year limited structural warranty; 3-year hitch-to-bumper warranty. |
| Living Quarters | 8′ Brownstone Latte, Espresso Canyon, Glacier Ash and Urban Saddle décor packages available. |
| Flooring | Commercial grade flooring with moisture resistant 3/4″ subflooring |
| Walls & Ceiling | Panel walls & ceilings; Soft touch door covering on camper door and walk through door; Crown molding in main area, kitchen and bunk area |
| Cabinets | Solid wood cabinet doors with European hinges; Solid wood cabinet faces, trim and door casings |
| Countertops & Backsplash | Solid surface countertops in Brownstone Latte, Glacier Ash and Urban Saddle décor packages. Full height backsplash in kitchen and bathroom. Solid wood trim on countertops in Espresso Canyon interior. |
| Windows/Screen Door | Pocket screen door standard; Blackout shades on all windows; Decorative window trim with valances; Snap on privacy cover over camper door window |
| Air Conditioner | 13,500 BTU air conditioner with heat strip |
| Fresh Water Tank | 40 gallon fresh water tank with tank monitoring system |
| Furnace | 20,000 BTU ducted furnace |
| Water Heater | Direct spark 6 gallon water heater (gas) |
| Stove/Microwave | Recessed 2 burner stainless steel cookup; Lighted/vented stainless steel range hood; 1.0 cubic foot stainless steel convection microwave |
| Refrigerator | 3 cu. ft. refrigerator |
| Kitchen | Single bowl kitchen sink; Sink is undermount in packages with solid surface countertops; Pull out faucet with sprayer |
| Dinette or Sofa | Jacknife sofa in main LQ area (dinette optional); Sofa includes cupholders |
| Mattress | Foam plush full size mattress |
| Bunk Area | Berber carpet on bunk area floor; Front wardrobe with two doors & middle storage; Shirt closet in bunk area; USB charger in wardrobe area |
| Shower | Large white shower w/ rain glass door |
| Entertainment System | Bluetooth enabled stereo with AM/FM/CD/DVD player; Inside & outside stereo speakers; TV antenna with booster |
| Awning | Electric awning with LED light strip |
| Restroom | Bathroom sink with medicine cabinet above; Linen closet w/ light and mirrored doors; Porcelain foot flush toilet; Power lift roof vent; Hollow core pocket door; Sky dome above shower |
Info
Condition
New
Availability
Available
Dry Weight
8020
Color
White
Hitch Type
Gooseneck
Axles
2
GVWR
12500