2026 Featherlite Trailers 2H Slant Easy Care Horse Trailer - TC165470-PA





Get in Touch
Dealer Notes
| Hitch Type | Bumper pull |
| Load Type | Slant |
| Trailer Width | 7′ 0″ |
| Trailer Length | 12’2″, |
| Inside Height | 7′ 0″ |
| Horse Stalls | 2 |
| Stall Width | 43″ |
| Dressing Room Size | 4″ |
| Exterior Sides | White .040 rivetless aluminum exterior sheets with aluminum wave panels below |
| Rear Doors | Double rear doors with windows, stainless double pipe hardware and no center post |
| Windows | Square cornered drop down feed door with drop down bars in front of each horse; 34 1/4″ x 22″ window with bars behind each horse |
| Stall Dividers | Padded Air Flo slant stall dividers with shoulder separator & spring-loaded slam latch |
| Saddle Rack | Adjustable saddle rack for each horse mounted on removable post. Extra location for post in dressing room |
| Walls | Rubber up 44″ on wall in front of horses; Rubber up 48″ on wall behind horses; .090 aluminum up 48″ on the wall in front and behind horses; 1 5/8″ wall insulation; White .040 aluminum lining above the wall rubber |
| Doors | 36″ x 74″ square camper door with window & deadbolt. Pocket screen door optional. |
| Floor/Floor Mats | Interlocking smooth extruded aluminum floor; Easy Care Flooring |
| Roof Vents | One pop-up roof vent per horse |
| Interior Lights | LED light strip in horse area (one per 2 horses); LED light strip in rear tack; LED light strip in dressing room; Lights are 12V/20W |
| Dressing Room | Clothes rod; Turf on floor; Brush tray; One swinging blanket bar; Aluminum halter hooks Screen Door |
| Tie Rings | Five inside tie rings per horse & 1 outside tie ring per horse per side |
| Axles | Two rubber torsion axles with electric brakes / 3500= |
| Tire/Rim | 16″ 6-hole aluminum wheels with Goodyear ST235/80R16 Load Range E tires (Qty: 4); Matching spare tire and tire carrier standard |
| Exterior Lights | LED clearance lights and 4 LED stop/turn lights; LED load light above rear load door with switch at rear |
| Butt/Chest Bars | Optional; Nylon strap behind rear horse |
| Gravel Guard | Standard |
| Coupler | 2 5/16″ coupler; Crank type jack with wheel |
| Other | Rubber dock bumper; Aluminum running boards; 1 5/8″ side posts |
| Weight | 3140# |
Info
Industry
Trailer
Make
Featherlite Trailers
Model
2H Slant Easy Care Horse Trailer
Trim
Base
Year
2026
Msrp
32892
Price
29995
Stock Number
TC165470-PA
Category
Horse
Subcategory
Bumper
Condition
New
Dry Weight
3140
Color
white
Hitch Type
Bumper Pull
Axles
2
Length
12'2"
Width
7'
Height
7'
Gvwr
7000