2025 Diamond C 24' Pop-Up Winch Drive Over Fenders Equipment Trailer - S1298491-A











Get in Touch
Dealer Notes
| GVWR - 207 Package (14.9K GVWR) | ||||
| Length/Width - 24' x 102" - 207 pkg | ||||
| Axles - 2 - 7,000 lb Super Lube | ||||
| Brakes - Electric Drum | ||||
| Suspension - Slipper Roller | ||||
| Pull Type - Bumper Pull | ||||
| Frame - 8" x 15 lb I-Beam Frame | ||||
| Frame - 102" Max Width Package | ||||
| Ramps - X-Ramp | ||||
| Dove - 36" Self-Cleaning Dove | ||||
| Paint Type - DM Difference Maker Coating System | ||||
| Paint Color - Carbon Metallic Gray | ||||
| Floor - 2" Treated Lumber | ||||
| Cross-Members - 3" I-Beam on 12" Centers | ||||
| Jack - 12,000 lb Drop-Leg Jack | ||||
| Stake Pockets - 2" x 3/8" Rub Rail w/ Stake Pockets | ||||
| Coupler - 2-5/16" - 21,000 lb Demco EZ-Latch, Adjustable Channel | ||||
| Winch - 12K Pop-Up Winch Box | ||||
| Battery/Charger - Group 27 Series Battery w/110V 5amp Charger | ||||
| Battery/Charger - Solar Charging System, 7 watt | ||||
| Fenders - Drive-Over 3/16" Diamond Plate, Super Heavy Duty | ||||
| Storage - HD V-Tongue Lid | ||||
| Steps - 36" Side Step | ||||
| Lights - All LED Lights | ||||
| Tie Downs - 4 - 5/8" D-Rings | ||||
| Wiring - Sealed Wiring Harness | ||||
| Tire Size - 235/80R16 14 Ply Radial | ||||
| Wheel Color - Black | ||||
| Spare Mount - Spare Mount (curb side) | ||||
| Spare Tire - Add Matching Spare Tire For | $310.00 |
Info
Industry
Trailer
Make
Diamond C
Model
24' Pop-Up Winch Drive Over Fenders Equipment Trailer
Trim
Base
Year
2025
Msrp
13278.46
Price
10995.00
Stock Number
S1298491-A
Category
Equipment
Subcategory
Bumper
Condition
Pre-Owned
Dry Weight
4700
Color
Black
Hitch Type
Bumper Pull
Axles
2
Length
24'
Gvwr
14900