2025 Diamond C 28'(18'+10') Hydraulic Tilt Equipment Trailer - S1302494






Get in Touch
Dealer Notes
Length/Width - 28' x 82" - 307 pkg | ||||
Axles - 3 - 7,000 lb Torsion | ||||
Axles - Straight Axles (+4" ground clearance) | ||||
Brakes - Electric Drum | ||||
Suspension - Torsion Axles | ||||
Pull Type - Bumper Pull | ||||
Frame - Engineered Beam Frame | ||||
Tilt - Electric/Hydraulic Powered Tilt | ||||
Deck - 10' Stationary Deck at Front | ||||
Paint Type - DM Difference Maker Coating System | ||||
Paint Color - Arctic White | ||||
Floor - 2" Treated Lumber | ||||
Cross-Members - 3" I-Beam on 12" Centers | ||||
Coupler - 2-5/16" - 25,000 lb Demco EZ-Latch, Flat-Mount | ||||
Jack - Dual 20,000 lb Hydraulic Jacks | ||||
Storage - HD V-Tongue Lid | ||||
Winch - Winch Mounting Plate | ||||
Battery/Charger - Group 27 Series Battery w/110V 5amp Charger | ||||
Battery/Charger - Solar Charging System, 7 watt | ||||
Fenders - 3/16" Diamond Plate, Super Heavy Duty, Triple Axle | ||||
Steps - Step Latch | ||||
Steps - 36" Side Step | ||||
Lights - All LED Lights | ||||
Stake Pockets - 2" x 3/8" Rub Rail w/ Stake Pockets | ||||
Tie Downs - 4 - 5/8" D-Rings | ||||
Tie Downs - Extra 5/8" D-Rings | ||||
Fork Holder - Add Fork Holders | ||||
Tire Size - 215/75R17.5 18 Ply Radial | ||||
Wheel Color - Black | ||||
Spare Mount - Spare Mount (passenger side of tongue) | ||||
Spare Tire - Add Matching Spare Tire For | $405.00 |
Info
Industry
Trailer
Make
Diamond C
Model
28'(18'+10') Hydraulic Tilt Equipment Trailer
Trim
Base
Year
2025
Msrp
27785.69
Price
22995.00
Stock Number
S1302494
Category
Equipment
Subcategory
Bumper
Condition
New
Dry Weight
5900
Color
white
Hitch Type
Bumper Pull
Axles
3
Length
28'
Width
82"
Gvwr
24000